Powered by
WXtoImg

Weather satellite images recorded at .

Latitude: , Longitude:

Software: WXtoImg version 2.10.11

Receiver: Scanner

Antenna: QFH

Click on any image below for a full sized image. Times are shown in BST.

Next Scheduled Satellite Passes over

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 31 Aug 18:38 31 Aug 19:38 31 Aug 18:53 31 Aug 19:53 137.62
NOAA 19 31 Aug 18:58 31 Aug 19:58 31 Aug 19:14 31 Aug 20:14 137.10
NOAA 15 31 Aug 20:19 31 Aug 21:19 31 Aug 20:54 31 Aug 21:54 137.62
NOAA 18 31 Aug 20:27 31 Aug 21:27 31 Aug 20:57 31 Aug 21:57 137.9125
NOAA 19 31 Aug 20:40 31 Aug 21:40 31 Aug 21:00 31 Aug 22:00 137.10
NOAA 18 31 Aug 22:07 31 Aug 23:07 31 Aug 22:23 31 Aug 23:23 137.9125
NOAA 15 01 Sep 08:27 01 Sep 09:27 01 Sep 08:42 01 Sep 09:42 137.62
NOAA 19 01 Sep 08:55 01 Sep 09:55 01 Sep 09:11 01 Sep 10:11 137.10

* local time is BST.